Weather Forecast for Atlanta, GA
| Date | Forecast | High | Low |
|---|
| Sunday | Clearing | 68°F | 42°F |
| Decreasing clouds. A 20 percent chance of showers. Highs in the upper 60s. Northwest winds 10 to 15 mph. | |||
| Monday | Partly Sunny | 59°F | 35°F |
| Partly sunny. Highs around 60. North winds 10 to 15 mph. | |||
| Tuesday | Sunny | 61°F | 36°F |
| Sunny. Highs in the lower 60s. | |||
| Wednesday | Partly Sunny | 59°F | 38°F |
| Partly sunny. Highs in the lower 60s. | |||
| Thursday | Partly Sunny | 59°F | 38°F |
| Partly sunny with a 20 percent chance of showers. Highs around 60. | |||
| Friday | Mostly Sunny | 56°F | 36°F |
| Mostly sunny. Highs in the upper 50s. | |||
