Weather Forecast for Atlanta, GA
| Date | Forecast | High | Low |
|---|
| Friday | Partly Cloudy | --°F | 63°F |
| Partly cloudy. Lows in the lower 60s. Northwest winds 5 to 15 mph. | |||
| Saturday | Sunny | 83°F | 55°F |
| Sunny. Highs in the lower 80s. Northwest winds 10 to 15 mph. | |||
| Sunday | Sunny | 85°F | 57°F |
| Sunny. Highs in the mid 80s. Northeast winds 5 to 10 mph. | |||
| Monday | Mostly Sunny | 87°F | 64°F |
| Mostly sunny. Highs in the upper 80s. | |||
| Tuesday | Mostly Sunny | 88°F | 67°F |
| Mostly sunny. Highs in the upper 80s. | |||
| Wednesday | Mostly Sunny | 91°F | 66°F |
| Mostly sunny. Highs in the lower 90s. | |||
| Thursday | Mostly Sunny | 91°F | 68°F |
| Mostly sunny. Highs in the lower 90s. | |||
